Performance Profile

INTO THE LIGHT

VENUE DATE RACENO CLASS DISTANCE WEIGHT PLACING TIME
CHE 22-01-2020 147 20-45 1000 51 1 0:59:186
CHE 01-01-2020 110 20-45 1200 57 6 1:16:757
CHE 19-12-2019 94 20-45 1000 51.5 3 1:0:605
OOTY 14-04-2019 4 OTY 1200 54.5 5 1:18:9
CHN 10-03-2019 196 CHE 1200 54.5 12 1:18:5
CHN 22-12-2018 80 CHE 1000 54.5 3 1:1:7
CHN 06-12-2018 61 CHE 1200 54.5 13 1:18:9
CHN 15-11-2018 36 CHE 1000 54.5 5 1:3:6

Runs Data for INTO THE LIGHT

Runs Wins Second Third Total Stakes
8 1 0 2 0